Embraco Refrigerator Compressor
R-600a LBP (-35°C to -10°C) (Test Condition: -28/40°C)
Model | Vol./Freq. | Displacement | Cooling Capacity | COP | Capacitor | ||
V/Hz | cm³ | W | Kcal/h | W/W | Kcal/wh | uF | |
EMT46CLP | 220-240/50 | 7.96 | 142 | 122.1 | 1.35 | 1.16 | 0 |
EMT45CLP | 100/50 | 5.96 | 99 | 85.1 | 1.38 | 1.19 | 0 |
100/60 | 5.96 | 114 | 98.0 | 1.51 | 1.30 | 0 | |
EMT55CLP | 220-240/50 | 9.05 | 162 | 139.3 | 1.40 | 1.20 | 0 |
EMU32CLP | 220-240/50 | 5.96 | 100 | 85.1 | 1.49 | 1.28 | 0 |
220-240/50 | 5.96 | 102 | 87.7 | 1.41 | 1.21 | 0 | |
EMU46CLP | 220-240/50 | 7.96 | 142 | 122.1 | 1.49 | 1.28 | 4 |
EMY32CLP | 220-240/50 | 5.96 | 99 | 85.1 | 1.60 | 1.38 | 0 |
EMY40CLP | 220-240/50 | 7.24 | 125 | 107.5 | 1.60 | 1.38 | 4 |
EMY45CLP | 100/50 | 5.96 | 99 | 85.1 | 1.55 | 1.33 | 12 |
100/60 | 5.96 | 114 | 98.0 | 1.63 | 1.40 | 12 | |
100/50 | 5.96 | 99 | 85.1 | 1.50 | 1.29 | 0 | |
100/60 | 5.96 | 114 | 98.0 | 1.57 | 1.35 | 0 | |
EMYS45CLP | 100/50 | 5.96 | 99 | 85.1 | 1.57 | 1.35 | 12 |
100/60 | 5.96 | 114 | 98.0 | 1.65 | 1.42 | 12 | |
EMYS46CLC | 100/50 | 7.96 | 139 | 119.5 | 1.57 | 1.35 | 20 |
EMY46CLP | 220-240/50 | 7.96 | 142 | 122.1 | 1.60 | 1.38 | 0 |
EMYS46CLP | 220-240/50 | 7.96 | 142 | 122.1 | 1.60 | 1.38 | 4 |
EMY46CLP | 220-240/50 | 7.96 | 142 | 122.1 | 1.60 | 1.38 | 4 |
EMY55CLP | 220-240/50 | 9.05 | 162 | 139.3 | 1.60 | 1.38 | 4 |
EMR32CLP | 220-240/50 | 5.96 | 100 | 86.0 | 1.68 | 1.44 | 2.5 |
EMR40CLP | 220-240/50 | 7.24 | 128 | 110.1 | 1.68 | 1.44 | 4 |
EMR46CLP | 220-240/50 | 7.96 | 142 | 122.1 | 1.66 | 1.43 | 4 |
EMR55CLP | 220-240/50 | 9.05 | 165 | 141.9 | 1.67 | 1.44 | 4 |
EMS32CLP | 220-240/50 | 5.96 | 100 | 86.0 | 1.71 | 1.43 | 2.5 |
EMS40CLP | 220-240/50 | 7.24 | 128 | 110.1 | 1.75 | 1.44 | 4 |
EMZ32CLP | 220-240/50 | 5.96 | 100 | 86.0 | 1.71 | 1.47 | 2.5 |
EMZ40CLP | 220-240/50 | 7.24 | 128 | 110.1 | 1.72 | 1.48 | 4 |
EMZ66CLP | 220-240/50 | 10.61 | 190 | 163.4 | 1.74 | 1.50 | 4 |
EMX32CLC | 220-240/50 | 5.96 | 102 | 87.7 | 1.78 | 1.53 | 2.5 |
EMX40CLC | 220-240/50 | 7.24 | 128 | 110.1 | 1.80 | 1.55 | 4 |
EMM32CLC | 220-240/50 | 5.96 | 98 | 84.3 | 1.86 | 1.60 | 2.5 |
EMB32CLC | 220-240/50 | 5.96 | 103 | 88.6 | 1.88 | 1.62 | 2.5 |
EMB40CLC | 220-240/50 | 7.24 | 128 | 110.1 | 1.90 | 1.63 | 3 |
EMB46CLC | 100/50 | 7.96 | 139 | 119.5 | 1.67 | 1.44 | 20 |
100/60 | 7.96 | 158 | 135.9 | 1.70 | 1.46 | 20 | |
EMB46CLC | 220-240/50 | 7.96 | 142 | 122. | 1.90 | 1.63 | 4 |
EMB55CLC | 220-240/50 | 9.05 | 162 | 139.3 | 1.88 | 1.62 | 4 |
EMB66CLC | 220-240/50 | 10.61 | 190 | 163.4 | 1.82 | 1.57 | 4 |
220-240/50 | 10.61 | 190 | 163.4 | 1.87 | 1.61 | 4 | |
EMB46CLC | 100/50 | 7.96 | 139 | 119.5 | 1.67 | 1.44 | 20 |
EMB55CLC | 100/50 | 9.05 | 158 | 135.9 | 1.66 | 1.44 | 20 |
100/60 | 9.05 | 179 | 153.9 | 1.72 | 1.49 | 20 | |
EM2C32CLT | 220-240/50 | 5.96 | 98 | 84.3 | 1.93 | 1.66 | 2.5 |
EM2C40CLT | 220-240/50 | 7.24 | 124 | 106.6 | 1.94 | 1.67 | 3 |
EMD32CLT | 220-240/50 | 5.96 | 98 | 84.0 | 1.96 | 1.68 | 2.5 |
EMD80CLT | 220-240/50 | 12.21 | 222 | 190.9 | 1.89 | 1.63 | 5 |
EME32CLT | 220-240/50 | 5.96 | 99 | 85.0 | 2.03 | 1.75 | 2.5 |
R-134a LBP (-35°C to -10°C) (Test Condition: -28/40°C)
Model | Vol./Freq. | Displacement | Cooling Capacity | COP | Capacitor | ||
V/Hz | cm³ | W | Kcal/h | W/W | Kcal/wh | uF | |
EMT40HLP | 200-240/50 | 4.15 | 130 | 111.8 | 1.30 | 1.12 | 0 |
EMT45HLP | 220-240/50 | 4.85 | 145 | 124.7 | 1.40 | 1.20 | 0 |
EMT55HLC | 200-240/50 | 5.20 | 155 | 133.3 | 1.43 | 1.23 | 5 |
EMT65HLC | 200-240/50 | 5.96 | 182 | 156.5 | 1.38 | 1.19 | 5 |
EMU45HLP | 220-240/50 | 4.85 | 145 | 124.7 | 1.50 | 1.29 | 4 |
EMU55HLP | 220-240/50 | 5.20 | 160 | 137.6 | 1.50 | 1.29 | 4 |
EMU65HLP | 220-240/50 | 5.96 | 185 | 159.1 | 1.47 | 1.26 | 0 |
EMU45HLP | 200-230/50 | 4.85 | 145 | 124.7 | 1.44 | 1.24 | 0 |
EMU55HLP | 200-230/50 | 5.20 | 160 | 157.6 | 1.44 | 1.24 | 0 |
EMU60HEP | 115/60 | 4.85 | 178 | 153.1 | 1.52 | 1.31 | 12 |
EMU65HLP | 200-230/50 | 5.96 | 185 | 159.1 | 1.44 | 1.24 | 0 |
EMY55HLC | 220-240/50 | 5.20 | 160 | 137.6 | 1.60 | 1.38 | 4 |
EMY65HLC | 220-240/50 | 5.96 | 185 | 159.1 | 1.44 | 1.24 | 4 |
EMY75HLC | 220-240/50 | 7.00 | 215 | 184.9 | 1.60 | 1.38 | 4 |
200-230/50 | 7.00 | 222 | 190.9 | 1.52 | 1.31 | 4 | |
EMY55HLC | 200-230/50 | 5.20 | 158 | 135.9 | 1.68 | 1.44 | 5 |
200-230/60 | 5.20 | 185 | 159.1 | 1.68 | 1.44 | 5 | |
EMY65HLC | 200-230/50 | 5.96 | 180 | 154.8 | 1.67 | 1.44 | 5 |
200-230/60 | 5.96 | 208 | 178.9 | 1.66 | 1.43 | 5 | |
EMY75HLC | 200-230/50 | 7.00 | 215 | 184.9 | 1.50 | 1.29 | 5 |
200-230/60 | 7.00 | 254 | 218.4 | 1.62 | 1.39 | 5 | |
EMR40HLC | 220-240/50 | 4.15 | 110 | 94.6 | 1.65 | 1.42 | 4 |
EMR50HLC | 200-230/50 | 4.85 | 150 | 129.0 | 1.70 | 1.46 | 4 |
EMR60HLC | 200-230/50 | 5.54 | 170 | 146.2 | 1.70 | 1.46 | 4 |
EMU55HLP | 115/60 | 4.15 | 142 | 122.1 | 1.46 | 1.26 | 0 |
EMY50HLP | 115/60 | 4.15 | 140 | 120.4 | 1.60 | 1.38 | 12 |
EMY55HLP | 115/60 | 4.50 | 160 | 137.6 | 1.60 | 1.38 | 12 |
EMY60HLP | 115/60 | 4.85 | 175 | 150.5 | 1.60 | 1.38 | 12 |
EMH60HER | 115-127/60 | 5.19 | 189 | 162.5 | 1.47 | 1.26 | 0 |
EM2Y60HLP | 115/60 | 5.54 | 192 | 165.1 | 1.65 | 1.42 | 12 |
EM2Z60HLT | 115/60 | 5.54 | 198 | 170.3 | 1.72 | 1.48 | 12 |
EM2Z80HLT | 115/60 | 6.76 | 240 | 206.4 | 1.76 | 1.51 | 12 |
EM3Y60HLP | 115/60 | 5.19 | 188 | 161.7 | 1.69 | 1.45 | 12 |
Email cannot be empty
Password cannot be empty
Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent